תיאור
ASTM-A240 304
מק”ט | עובי (מ”מ) | רוחב (מ”מ) | אורך (מ”מ) |
FS-100200-0.6 | 0.6 | 1000 | 2000 |
FS-100200-0.8 | 0.8 | 1000 | 2000 |
FS-100200-1.0 | 1 | 1000 | 2000 |
FS-100200-1.2 | 1.2 | 1000 | 2000 |
FS-100200-1.5 | 1.5 | 1000 | 2000 |
FS-100220-1.5 | 1.5 | 1000 | 2200 |
FS-100200-2 | 2 | 1000 | 2000 |
FS-100200-3 | 3 | 1000 | 2000 |
FS-125250-0.8 | 0.8 | 1250 | 2500 |
FS-125250-1.0 | 1 | 1250 | 2500 |
FS-125250-1.2 | 1.2 | 1250 | 2500 |
FS-125250-1.5 | 1.5 | 1250 | 2500 |
FS-125250-2 | 2 | 1250 | 2500 |
FS-125250-2.5 | 2.5 | 1250 | 2500 |
FS-125250-3 | 3 | 1250 | 2500 |
FS-150300-1.0 | 1 | 1500 | 3000 |
FS-150300-1.2 | 1.2 | 1500 | 3000 |
FS-150300-1.5 | 1.5 | 1500 | 3000 |
FS-150300-2 | 2 | 1500 | 3000 |
FS-150300-3 | 3 | 1500 | 3000 |
FS-150300-4 | 4 | 1500 | 3000 |
FS-150300-6 | 6 | 1500 | 3000 |
ASTM-A240 316
מק”ט | עובי (מ”מ) | רוחב (מ”מ) | אורך (מ”מ) |
FS-100200-1.2 | 1.2 | 1000 | 2000 |
FS-100200-1.5 | 1.5 | 1000 | 2000 |
FS-100200-2 | 2 | 1000 | 2000 |
FS-100200-3 | 3 | 1000 | 2000 |
FS-125250-1.2 | 1.2 | 1250 | 2500 |
FS-125250-1.5 | 1.5 | 1250 | 2500 |
FS-125250-2 | 2 | 1250 | 2500 |
FS-125250-3 | 3 | 1250 | 2500 |
FS-150300-1.2 | 1.2 | 1500 | 3000 |
FS-150300-1.5 | 1.5 | 1500 | 3000 |
FS-150300-4 | 4 | 1500 | 3000 |
FS-150300-5 | 5 | 1500 | 3000 |
FS-150300-6 | 6 | 1500 | 3000 |